[EN] The Vintage Story project is only for unofficial translation into Polish.

[PL] Projekt Vintage Story jest tylko dla nieoficjalnego tłumaczenia na język polski.

Jeśli podoba Ci się alternatywne tłumaczenie i chcesz pomóc daj mi znać na Discordzie (Zsuatem#7919).

Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mods 1% 2% 31,798 127,608 891,622 31,796 47 184 0
A Culinary Artillery (aculinaryartillery) 0% 0% 309 1,802 11,887 309 0 0 0
A Panserbjørn Story (apanserbjornstory) 0% 0% 12 204 1,141 12 0 0 0
All Classes (allclasses) 0% 0% 55 1,483 14,628 55 0 2 0
All Classes (game) 0% 11% 182 1,114 9,625 182 0 182 0
Aluminum from bauxite (bauxitealuminum) 0% 0% 31 586 4,753 31 0 0 0
Arrow Barrels (arrowbarrels) 0% 26% 38 116 685 38 0 0 0
At Waters Edge (atwatersedge) 0% 0% 11 31 212 11 0 0 0
Auto Map Markers (automapmarkers) 0% 0 0 0 0 0 0 0
Brain Freeze (brainfreeze) 0% 0% 20 101 825 20 0 0 0
Butchering (butchering) 0% 0% 308 2,032 13,539 308 0 0 0
CAN Jewelry (canjewelry) 0% 0% 278 1,387 9,718 278 0 0 0
Cartographer (game) 0% 0 0 0 0 0 0 0
Cartwright's Caravan (cartwrightscaravan) 0% 0% 572 2,142 15,769 572 0 0 0
Cats (cats) 0% 0% 27 128 747 27 0 0 0
Craftable Cartography Fork (craftablecartography) 0% 0% 20 88 538 20 0 0 0
Dressmakers (dressmakers) 0% 69% 4 26 162 2 2 0 0
Enhanced Handbook (enhancedhandbook) 0% 0% 12 22 141 12 0 0 0
Expanded Foods (expandedfoods) 0% 0% 15,648 55,333 388,593 15,648 16 0 0
Expanded Matter (em) 0% 0% 265 1,531 10,006 265 0 0 0
Expanded Stomach (expandedstomach) 0% 0% 17 181 900 17 0 0 0
Explosives (bomb) 4% 0 0 0 0 0 0 0
Farseer (farseer) 0% 0 0 0 0 0 0 0
Feverstone's Horses (feverstonehorses) 0% 0% 167 831 4,931 167 0 0 0
Fields of Salt (fieldsofsalt) 0% 0% 42 477 3,353 42 0 0 0
Food Shelves (foodshelves) 0% 0 0 0 0 0 0 0
Fox Taming (foxtaming) 0% 0% 16 64 352 16 0 0 0
From Golden Combs (fromgoldencombs) 3% 0 0 0 0 0 0 0
Game 1% 46% 7,676 53,506 314,331 7,672 49 7,668 0
Geology Additions (game) 0% 0% 627 1,786 12,625 627 0 0 0
Gourmand (gourmand) 0% 0% 94 485 3,655 94 0 0 0
Helve Axe addon for In dappled Groves (mechanicalwoodsplitter) 0% 0% 14 68 376 14 0 0 0
Herbarium (herbarium) 0% 60% 8 64 352 8 0 0 0
Hydrate or Diedrate (hydrateordiedrate) 0% 0% 233 2,453 18,326 233 0 0 0
ImGui (vsimgui) 0% 0 0 0 0 0 0 0
Immersive Rope Crafting (immersiverope) 0% 0% 12 137 714 12 0 0 0
Improved Ladders (bradyladders) 0% 0 0 0 0 0 0 0
Improved Ladders (game) 0% 0 0 0 0 0 0 0
In Dappled Groves (indappledgroves) 1% 81% 34 2,141 27,831 34 1 0 0
Jack's Composting (game) 0% 0% 1 16 95 1 0 0 0
Jack's Composting (jackscomposting) 0% 0% 3 30 173 3 0 0 0
Japanese Architecture (japanesearchitecture) 0% 0% 277 1,404 9,094 277 0 0 0
Jaunt Entity Movement System (jaunt) 0% 0% 19 91 560 19 0 0 0
Lathe Mod (lathemod) 0% 0% 1,026 4,627 33,244 1,026 0 0 0
Locust Taming (tameablelocusts) 0% 0% 2 6 39 2 0 0 0
Millwright (millwright) 0% 0% 35 211 1,447 35 0 0 0
Pet AI (petai) 0% 0% 101 807 4,868 101 0 0 0
Pet Hare (harepet) 0% 0% 25 106 654 25 17 0 0
PlayerList (playerlist) 0% 0 0 0 0 0 0 0
Purposeful Storage (purposefulstorage) 0% 0 0 0 0 0 0 0
Real Grapes (game) 0% 0% 133 474 2,698 133 0 0 0
Real Grapes (realgrapes) 0% 0% 1 2 12 1 0 0 0
Real Smoke (realsmoke) 0% 0 0 0 0 0 0 0
Rebuildable Bloomery (rebuildablebloomery) 0% 0% 4 10 54 4 0 0 0
Rotting Storage (rottingstorage) 0% 0% 7 46 280 7 0 0 0
Salty's Firestarters (firestarters) 0% 0% 22 412 3,531 22 0 0 0
ShearLib (shearlib) 0% 6% 14 174 1,013 14 0 0 0
Simple Map Markers (game) 0% 0 0 0 0 0 0 0
SlowTox (slowtox) 0% 0 0 0 0 0 0 0
Smithing Plus (game) 0% 0% 14 71 480 14 0 0 0
Smithing Plus (smithingplus) 0% 0% 95 1,128 8,075 95 0 0 0
Smithing Plus (smithingplus/compatibility/rustboundmagic) 0% 0% 1 1 10 1 0 0 0
Snowshoes (snowshoes) 0% 0% 127 1,131 8,928 127 7 0 0
Some Disassembly Required (somedisassemblyrequired) 0% 0% 347 2,072 13,594 347 0 0 0
Status Hud Continued (statushudcont) 0% 0% 102 557 3,218 102 0 0 0
Stone Bake Oven (stonebakeoven) 0% 0% 345 2,710 19,301 345 0 0 0
Tailor's Delight (tailorsdelight) 0% 0% 428 1,373 8,683 428 0 0 0
Toggle Mouse Control (togglemousecontrol) 0% 0 0 0 0 0 0 0
Toolsmith (toolsmith) 0% 0% 91 3,070 17,427 91 0 0 0
Glossary Vintage Story - Unofficial 1% 0 0 0 0 0 0 0
WaySearchPoint (game) 0% 0% 5 8 61 5 0 0 0
Wear And Tear (wearandtear) 0% 0% 82 791 5,327 82 0 0 0
Wildcraft Fruits and Nuts (wildcraftfruit) 0% 0% 5,338 15,709 102,294 5,338 2 0 0
Wildcraft Herbs and Spices (wildcraftherb) 0% 0% 841 2,148 15,118 841 1 0 0
Wildcraft Trees and Shrubs (wildcrafttree) 0% 0% 2,683 9,031 58,620 2,683 1 0 0
Wilderlands Waymarkers (wwaymarkers) 0% 0% 216 710 4,624 216 0 0 0
Wind Chimes (windchimes) 0% 0% 71 276 1,707 71 0 0 0
Wolf Taming (wolftaming) 0% 0% 72 475 2,799 72 0 0 0
Wool & More (wool) 0% 0% 186 1,014 6,427 186 0 0 0
Workbench Expansion Patch (workbenchexpansion) 0% 0% 16 84 678 16 0 0 0
Xandus Inventory Tweaks (xinvtweaks) 0% 0% 12 20 105 12 0 0 0

Summary

Language Polish
Language code pl
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 41,500,500
29 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 46,916 228,575 1,528,064
Approved 1% 10 1% 14 1% 72
Waiting for review 15% 7,431 20% 47,446 20% 322,035
Translated 15% 7,442 20% 47,461 21% 322,111
Needs editing 1% 6 1% 268 1% 1,709
Read-only 1% 1 1% 1 1% 4
Failing checks 1% 96 1% 508 1% 3,115
Strings with suggestions 16% 7,852 24% 55,510 21% 334,579
Untranslated strings 84% 39,468 79% 180,846 78% 1,204,244

Quick numbers

226 k
Hosted words
46,331
Hosted strings
16%
Translated
and previous 30 days

Trends of last 30 days

+20%
Hosted words
+100%
+15%
Hosted strings
+100%
−1%
Translated
+17%
+66%
Contributors
+100%
User avatar webhook:github

Resource updated

The “mods/Arrow Barrels/assets/arrowbarrels/lang/en.json” file was changed. 4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
Browse all changes for this language