[EN] The Vintage Story project is only for unofficial translation into Polish.

[PL] Projekt Vintage Story jest tylko dla nieoficjalnego tłumaczenia na język polski.

Jeśli podoba Ci się alternatywne tłumaczenie i chcesz pomóc daj mi znać na Discordzie (Zsuatem#7919).

Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mods 1% 24% 8,945 28,024 121,743 845,321 27,990 6 16 0
A Culinary Artillery (aculinaryartillery) 0% 0% 0 575 4,178 27,942 575 0 0 0
A Panserbjørn Story (apanserbjornstory) 0% 0% 0 12 204 1,141 12 0 0 0
Adventurer's Walking Stick (walkingstick) 0% 0% 0 104 1,220 9,315 104 0 0 0
Age of Flax (ageofflax) 0% 0% 0 37 399 3,261 37 0 0 0
All Classes (allclasses) 0% 55 0 0 0 0 0 0 0
All Classes (game) 0% 100% 206 0 0 0 0 4 16 0
Aluminum from bauxite (bauxitealuminum) 0% 0% 0 31 586 4,753 31 0 0 0
Ancient Armory (ancientarmory) 0% 10% 28 242 866 6,695 242 0 0 0
Arrow Barrels (arrowbarrels) 0% 56 0 0 0 0 0 0 0
At Waters Edge (atwatersedge) 0% 11 0 0 0 0 0 0 0
Auto Map Markers (automapmarkers) 1% 84 0 0 0 0 0 0 0
Axle in blocks (axleinblocks) 0% 0% 0 227 1,352 8,066 227 0 0 0
Bookbinders (bookbinders) 0% 32 0 0 0 0 0 0 0
Brain Freeze (brainfreeze) 3% 25 0 0 0 0 0 0 0
Braziers (hqzlights) 7% 12 0 0 0 0 0 0 0
Brick and Shingles Mold (brickmold) 0% 7 0 0 0 0 0 0 0
Bulk Molds (bulkmoldsmod) 0% 0% 0 65 369 2,060 65 0 0 0
Butchering (butchering) 0% 96% 315 10 51 301 10 0 0 0
CAN Jewelry (canjewelry) 0% 0% 0 504 2,769 17,786 504 0 0 0
Cartographer (game) 0% 1 0 0 0 0 0 0 0
Cartwright's Caravan (cartwrightscaravan) 0% 0% 0 573 2,153 15,851 573 0 0 0
Cats (cats) 0% 0% 0 27 128 747 27 0 0 0
Clothier's Heirlooms (clothierheirloomsmod) 0% 6 0 0 0 0 0 0 0
Combat Overhaul (combatoverhaul) 0% 0% 0 195 883 6,232 195 0 0 0
Combat Overhaul Armory (armory) 0% 0% 0 323 1,078 7,110 323 0 0 0
Craftable Cartography Fork (craftablecartography) 0% 35 0 0 0 0 0 0 0
De Artibus Rusticis (deartibusrusticis) 0% 76% 4,825 1,518 6,385 49,528 1,518 0 0 0
Deepvein Asbestos (deepveinasbestos) 0% 0% 0 78 657 5,412 78 0 0 0
Dressmakers (dressmakers) 0% 13 0 0 0 0 0 0 0
Enhanced Handbook (enhancedhandbook) 0% 38 0 0 0 0 0 0 0
Expanded Foods (expandedfoods) 0% 0% 0 3,295 18,695 135,641 3,295 0 0 0
Expanded Matter (em) 1% 95% 343 17 99 637 12 0 0 0
Expanded Stomach (expandedstomach) 0% 23 0 0 0 0 0 0 0
Explosives (bomb) 4% 20 0 0 0 0 0 0 0
Farseer (farseer) 0% 25 0 0 0 0 0 0 0
Feverstone's Horses (feverstonehorses) 0% 0% 0 167 831 4,931 167 0 0 0
Fields of Salt (fieldsofsalt) 0% 42 0 0 0 0 0 0 0
Food Shelves (foodshelves) 0% 92% 145 12 517 4,200 9 0 0 0
Fox Taming (foxtaming) 0% 0% 0 16 64 352 16 0 0 0
From Golden Combs (fromgoldencombs) 3% 99% 128 1 6 34 1 0 0 0
Fueled Wearable Lights (fueledwearablelights) 0% 0% 0 66 353 2,084 66 0 0 0
Game 1% 41% 6,682 9,354 60,387 358,434 9,324 18 7,512 0
Genelib (genelib) 0% 0% 0 106 266 1,586 106 0 0 0
Geology Additions (game) 0% 0% 0 729 2,962 21,021 729 0 0 0
Gourmand (gourmand) 0% 0% 0 98 500 3,730 98 0 0 0
Helve Axe addon for In dappled Groves (mechanicalwoodsplitter) 0% 14 0 0 0 0 0 0 0
Heraldry Banners (heraldrybanners) 0% 0% 0 864 2,535 15,221 864 0 0 0
Heraldry Capes (capes) 0% 0% 0 836 2,452 14,687 836 0 0 0
Heraldry Core (heraldry) 0% 0% 0 7 22 141 7 0 0 0
Herbarium (herbarium) 0% 60% 12 8 64 352 8 0 0 0
Hydrate or Diedrate (hydrateordiedrate) 0% 96% 253 9 477 3,530 8 0 0 0
ImGui (vsimgui) 0% 3 0 0 0 0 0 0 0
Immersive Fibercraft (spinningwheel) 0% 94% 251 16 546 4,950 2 1 0 0
Immersive Rope Crafting (immersiverope) 8% 11 0 0 0 0 0 0 0
Improved Handbook Recipes (improvedhandbookrecipes) 0% 4 0 0 0 0 0 0 0
Improved Ladders (bradyladders) 0% 2 0 0 0 0 0 0 0
Improved Ladders (game) 0% 1 0 0 0 0 0 0 0
In Dappled Groves (indappledgroves) 1% 227 0 0 0 0 0 0 0
Jack's Composting (game) 0% 0% 0 1 16 100 0 0 0 0
Jack's Composting (jackscomposting) 0% 16% 1 5 129 779 4 0 0 0
Japanese Architecture (japanesearchitecture) 0% 0% 0 277 1,404 9,094 277 0 0 0
Jaunt Entity Movement System (jaunt) 0% 47% 11 12 49 274 12 0 0 0
Lathe Mod (lathemod) 0% 0% 0 1,026 4,627 33,244 1,026 0 0 0
Locust Taming (tameablelocusts) 0% 0% 0 2 6 39 2 0 0 0
Material Needs (materialneeds) 0% 0% 0 282 1,028 6,755 282 0 0 0
Material Needs Flowers (mnflowers) 0% 0% 0 71 202 1,251 71 0 0 0
Material Needs Geology (mngeology) 0% 0% 0 551 1,657 11,380 551 0 0 0
Metal Tongs (metaltongs) 0% 0% 0 16 73 382 16 0 0 0
Millwright (millwright) 2% 34 0 0 0 0 0 0 0
More Lanterns (apelanterns) 0% 0% 0 118 680 4,446 118 0 0 0
Mycodiversity (mycodiversity) 0% 2% 42 1,400 5,149 35,538 1,400 0 0 0
Olla (olla) 0% 40% 9 13 37 207 13 0 0 0
Overhaul lib (combatoverhaul) 0% 0% 0 165 614 3,852 165 0 0 0
Palisades Continued (palisademod) 0% 29 0 0 0 0 0 0 0
Pet AI (petai) 0% 0% 0 101 807 4,868 101 0 0 0
Pet Hare (harepet) 0% 0% 0 25 106 654 25 0 0 0
Playerlist Revived (playerlist) 0% 1 0 0 0 0 0 0 0
Posts and Beams (postsandbeams) 0% 529 0 0 0 0 0 0 0
Purposeful Storage (purposefulstorage) 0% 81% 45 10 79 481 9 0 0 0
Quicklime in Kiln (quicklimepk) 10% 9 0 0 0 0 0 0 0
Quivers And Sheaths (quiversandsheaths) 0% 0% 0 63 561 3,289 63 0 0 0
Real Grapes (game) 0% 0% 0 133 470 2,658 133 0 0 0
Real Grapes (realgrapes) 0% 1 0 0 0 0 0 0 0
Real Smoke (realsmoke) 0% 3 0 0 0 0 0 0 0
Rebuildable Bloomery (rebuildablebloomery) 0% 4 0 0 0 0 0 0 0
RespawnInfo (RespawnInfo) 0% 12% 1 7 201 1,424 0 1 0 0
Rotting Storage (rottingstorage) 0% 7 0 0 0 0 0 0 0
Salty's Firestarters (firestarters) 0% 0% 0 22 412 3,531 22 0 0 0
ShearLib (shearlib) 0% 15 0 0 0 0 0 0 0
Simple Map Markers (game) 0% 14 0 0 0 0 0 0 0
SlowTox (slowtox) 0% 95% 22 1 14 78 1 0 0 0
Smithing Plus (game) 0% 14 0 0 0 0 0 0 0
Smithing Plus (smithingplus) 0% 95 0 0 0 0 0 0 0
Smithing Plus (smithingplus/compatibility/rustboundmagic) 0% 0% 0 1 1 10 0 0 0 0
Snowshoes (snowshoes) 0% 0% 0 127 1,131 8,928 127 0 0 0
Some Disassembly Required (somedisassemblyrequired) 0% 0% 0 827 5,991 44,691 827 0 0 0
Status Hud Continued (statushudcont) 0% 0% 0 110 620 3,614 110 0 0 0
Stone Bake Oven (stonebakeoven) 0% 0% 0 398 3,034 21,493 398 0 0 0
Stone Quarry (stonequarry) 0% 0% 0 143 1,066 7,671 143 0 0 0
Tailor's Delight (tailorsdelight) 0% 389 0 0 0 0 0 0 0

Translation workflow

Translations

Reviews are enabled for this language. Review setting: Project settings.

All translation states, including those needing editing, are eligible to be written to the translation file.

Learn how to customize the workflow for this language.

Summary

Language Polish
Language code pl
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 41,500,500
10/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 53,332 278,821 1,899,778
Approved 1% 21 1% 38 1% 229
Waiting for review 29% 15,932 34% 96,652 36% 695,790
Translated 29% 15,954 34% 96,691 36% 696,023
Needs editing 1% 64 1% 1,673 1% 13,527
Read-only 1% 1 1% 1 1% 4
Failing checks 1% 24 1% 959 1% 6,637
Strings with suggestions 14% 7,528 19% 53,109 16% 313,749
Untranslated strings 69% 37,314 64% 180,457 62% 1,190,228

Quick numbers

278 k
Hosted words
53,332
Hosted strings
29%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
—
−1%
Hosted strings
—
+9%
Translated
—
+100%
Contributors
—
User avatar webhook:github

Resource updated

The “mods/SlowTox/assets/slowtox/lang/pl.json” file was changed. 10/22/2026
User avatar webhook:github

String added in the repository

 
10/22/2026
User avatar webhook:github

Resource updated

The “mods/Expanded Matter/assets/em/lang/pl.json” file was changed. 10/17/2026
User avatar webhook:github

Resource updated

The “mods/Purposeful Storage/assets/purposefulstorage/lang/en.json” file was changed. 10/16/2026
User avatar webhook:github

String added in the repository

 
10/16/2026
User avatar webhook:github

String added in the repository

 
10/16/2026
User avatar webhook:github

String added in the repository

 
10/16/2026
User avatar webhook:github

String updated in the repository

10/16/2026
User avatar webhook:github

Source string changed

10/16/2026
User avatar webhook:github

String added in the repository

 
10/16/2026
Browse all changes for this language