[EN] The Vintage Story project is only for unofficial translation into Polish.

[PL] Projekt Vintage Story jest tylko dla nieoficjalnego tłumaczenia na język polski.

Jeśli podoba Ci się alternatywne tłumaczenie i chcesz pomóc daj mi znać na Discordzie (Zsuatem#7919).

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
A Culinary Artillery (aculinaryartillery) 50% 309 1,802 11,887 309 10 0 0
A Panserbjørn Story (apanserbjornstory) 50% 12 204 1,141 12 1 0 0
All Classes (allclasses) 50% 55 1,483 14,628 55 0 2 0
All Classes (game) 55% 182 1,114 9,625 182 6 182 0
Aluminum from bauxite (bauxitealuminum) 50% 31 586 4,753 31 0 0 0
Arrow Barrels (arrowbarrels) 63% 38 116 685 38 0 0 0
At Waters Edge (atwatersedge) 50% 11 31 212 11 0 0 0
Auto Map Markers (automapmarkers) 0 0 0 0 0 0 0
Brain Freeze (brainfreeze) 50% 20 101 825 20 0 0 0
Butchering (butchering) 50% 308 2,032 13,539 308 0 0 0
CAN Jewelry (canjewelry) 50% 278 1,387 9,718 278 1 0 0
Cartographer (game) 0 0 0 0 0 0 0
Cartwright's Caravan (cartwrightscaravan) 50% 572 2,142 15,769 572 0 0 0
Cats (cats) 50% 27 128 747 27 0 0 0
Craftable Cartography Fork (craftablecartography) 50% 20 88 538 20 0 0 0
Dressmakers (dressmakers) 84% 4 26 162 2 2 0 0
Enhanced Handbook (enhancedhandbook) 50% 12 22 141 12 0 0 0
Expanded Foods (expandedfoods) 50% 15,648 55,333 388,593 15,648 95 0 0
Expanded Matter (em) 50% 265 1,531 10,006 265 1 0 0
Expanded Stomach (expandedstomach) 50% 17 181 900 17 1 0 0
Explosives (bomb) 0 0 0 0 0 0 0
Farseer (farseer) 0 0 0 0 0 0 0
Feverstone's Horses (feverstonehorses) 50% 167 831 4,931 167 0 0 0
Fields of Salt (fieldsofsalt) 50% 42 477 3,353 42 0 0 0
Food Shelves (foodshelves) 0 0 0 0 0 0 0
Fox Taming (foxtaming) 50% 16 64 352 16 0 0 0
From Golden Combs (fromgoldencombs) 0 0 0 0 0 0 0
Geology Additions (game) 50% 627 1,786 12,625 627 0 0 0
Gourmand (gourmand) 50% 94 485 3,655 94 0 0 0
Helve Axe addon for In dappled Groves (mechanicalwoodsplitter) 50% 14 68 376 14 0 0 0
Herbarium (herbarium) 80% 8 64 352 8 0 0 0
Hydrate or Diedrate (hydrateordiedrate) 50% 233 2,453 18,326 233 1 0 0
ImGui (vsimgui) 0 0 0 0 0 0 0
Immersive Rope Crafting (immersiverope) 50% 12 137 714 12 0 0 0
Improved Ladders (bradyladders) 0 0 0 0 0 0 0
Improved Ladders (game) 0 0 0 0 0 0 0
In Dappled Groves (indappledgroves) 90% 34 2,141 27,831 34 6 0 0
Jack's Composting (game) 50% 1 16 95 1 0 0 0
Jack's Composting (jackscomposting) 50% 3 30 173 3 0 0 0
Japanese Architecture (japanesearchitecture) 50% 277 1,404 9,094 277 0 0 0
Jaunt Entity Movement System (jaunt) 50% 19 91 560 19 0 0 0
Lathe Mod (lathemod) 50% 1,026 4,627 33,244 1,026 0 0 0
Locust Taming (tameablelocusts) 50% 2 6 39 2 0 0 0
Millwright (millwright) 50% 35 211 1,447 35 1 0 0
Pet AI (petai) 50% 101 807 4,868 101 0 0 0
Pet Hare (harepet) 50% 25 106 654 25 34 0 0
PlayerList (playerlist) 0 0 0 0 0 0 0
Purposeful Storage (purposefulstorage) 0 0 0 0 0 0 0
Real Grapes (game) 50% 133 474 2,698 133 0 0 0
Real Grapes (realgrapes) 50% 1 2 12 1 1 0 0
Real Smoke (realsmoke) 0 0 0 0 0 0 0
Rebuildable Bloomery (rebuildablebloomery) 50% 4 10 54 4 0 0 0
Rotting Storage (rottingstorage) 50% 7 46 280 7 0 0 0
Salty's Firestarters (firestarters) 50% 22 412 3,531 22 0 0 0
ShearLib (shearlib) 53% 14 174 1,013 14 0 0 0
Simple Map Markers (game) 0 0 0 0 0 0 0
SlowTox (slowtox) 0 0 0 0 0 0 0
Smithing Plus (game) 50% 14 71 480 14 0 0 0
Smithing Plus (smithingplus) 50% 95 1,128 8,075 95 0 0 0
Smithing Plus (smithingplus/compatibility/rustboundmagic) 50% 1 1 10 1 0 0 0
Snowshoes (snowshoes) 50% 127 1,131 8,928 127 7 0 0
Some Disassembly Required (somedisassemblyrequired) 50% 347 2,072 13,594 347 0 0 0
Status Hud Continued (statushudcont) 50% 102 557 3,218 102 0 0 0
Stone Bake Oven (stonebakeoven) 50% 345 2,710 19,301 345 0 0 0
Tailor's Delight (tailorsdelight) 50% 428 1,373 8,683 428 0 0 0
Toggle Mouse Control (togglemousecontrol) 0 0 0 0 0 0 0
Toolsmith (toolsmith) 50% 91 3,070 17,427 91 0 0 0
WaySearchPoint (game) 50% 5 8 61 5 0 0 0
Wear And Tear (wearandtear) 50% 82 791 5,327 82 0 0 0
Wildcraft Fruits and Nuts (wildcraftfruit) 50% 5,338 15,709 102,294 5,338 32 0 0
Wildcraft Herbs and Spices (wildcraftherb) 50% 841 2,148 15,118 841 1 0 0
Wildcraft Trees and Shrubs (wildcrafttree) 50% 2,683 9,031 58,620 2,683 3 0 0
Wilderlands Waymarkers (wwaymarkers) 50% 216 710 4,624 216 0 0 0
Wind Chimes (windchimes) 50% 71 276 1,707 71 1 0 0
Wolf Taming (wolftaming) 50% 72 475 2,799 72 0 0 0
Wool & More (wool) 50% 186 1,014 6,427 186 0 0 0
Workbench Expansion Patch (workbenchexpansion) 50% 16 84 678 16 0 0 0
Xandus Inventory Tweaks (xinvtweaks) 50% 12 20 105 12 0 0 0

Summary

29 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 64,912 269,494 1,895,100
Source 32,456 134,747 947,550
Approved 1% 8 1% 12 1% 65
Waiting for review 1% 650 2% 7,127 2% 55,863
Translated 51% 33,114 52% 141,886 52% 1,003,478
Needs editing 1% 2 1% 12 1% 73
Read-only 50% 32,456 50% 134,747 50% 947,550
Failing checks 1% 204 1% 3,194 1% 22,989
Strings with suggestions 1% 184 1% 2,260 1% 21,884
Untranslated strings 48% 31,796 47% 127,596 47% 891,549

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 157 0 0
Polish 2% 31,798 127,608 891,622 31,796 47 184 0
User avatar webhook:github

Resource updated

The “mods/Arrow Barrels/assets/arrowbarrels/lang/en.json” file was changed. 4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
User avatar webhook:github

String added in the repository

 
4 hours ago
Browse all project changes