| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vintage Story - Unofficial | 24% | 31,609 | 148,880 | 970,936 | 31,599 | 104 | 7,677 | 0 | |
| Vintage Story - Unofficial - Old | 3% | 14,342 | 93,632 | 579,837 | 14,342 | 0 | 0 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 93 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
12/26/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,816 | 313,443 | 2,045,915 | |||
| Approved | 1% | 19 | 1% | 36 | 1% | 212 |
| Waiting for review | 18% | 10,818 | 22% | 70,685 | 23% | 493,358 |
| Translated | 19% | 10,839 | 22% | 70,723 | 24% | 493,578 |
| Needs editing | 1% | 10 | 1% | 273 | 1% | 1,797 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 8 |
| Failing checks | 1% | 106 | 1% | 1,101 | 1% | 8,088 |
| Strings with suggestions | 13% | 7,677 | 17% | 54,800 | 16% | 329,023 |
| Untranslated strings | 80% | 45,967 | 77% | 242,447 | 75% | 1,550,540 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−9%
Hosted strings
+100%
+5%
Translated
+13%
+25%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
mods/Wildcraft Fruits and Nuts/assets/wildcraftfruit/lang/en.json” file was changed. 12/26/2025